Moving to the TRNC Survey
The survey has closed. Thank you if you participated.
The results of the BRS survey to find the key factors for British nationals moving to the TRNC are
summarised in the table below.
As you can see, the climate, property/rental prices and the cost of living were the most significant
considerations whilst business/work/education, to be closer to family and/or friends and TRNC’s lack of
diplomatic ties ranked highest for not being a significant factor.
Many thanks to all those members that took part.
Rank | Factor | Significant consideration | Consideration | Not significant |
---|---|---|---|---|
(%age of respondents) | ||||
1 | The climate | 74 | 24 | 2 |
2 | At the time of moving, property/rental prices in the TRNC were value for money | 70 | 23 | 7 |
3 | At the time of moving, the cost of living in the TRNC was value for money | 67 | 26 | 7 |
4 | Came on a visit and ‘simply fell in love with the place’ | 48 | 31 | 21 |
5 | To be closer to family and/or friends | 6 | 9 | 85 |
6 | Business/work/education | 4 | 3 | 93 |
7 | Health issues | 4 | 14 | 82 |
8 | Lack of diplomatic ties with the rest of the world | 4 | 12 | 84 |
Other common comments made (that can be classified as a factor for moving) include:
- How welcoming/friendly locals are
- Feeling safe and secure, low crime rate
- Unspoilt, underdeveloped (at the time of moving)
- Getting away from family and friends!!!